Town Calendar
Meeting Minutes
Schools
Public Library
Photo Gallery
Community Links
Site Map

< Back

Election Results

TOWN OF EAST LONGMEADOW

STATE PRESIDENTIAL ELECTION

 

November 4, 2008

 

In accordance with the Warrant of the Selectmen, the State Election was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M. All four voting
machines were found to be set at 000 for all candidates. The record of all votes
cast are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
PRESIDENT AND VICE PRESIDENT
Blanks 6 10 10 9 35
Baldwin and Castle 3 3 5 5 16
Barr and Root 4 5 8 10 27
McCain and Palin 913 858 1150 1188 4109
McKinney and Clemente 2 5 2 2 11
Nader and Gonzalez 36 29 24 22 111
Obama and Biden 1065 1028 1120 1083 4296
Write-ins 8 10 7 10 35
Total 2037 1948 2326 2329 8640
SENATOR IN CONGRESS
Blanks 70 73 72 82 297
John F. Kerry 1144 1111 1226 1098 4579
Jeffrey K. Beatty 735 676 954 1048 3413
Robert J. Underwood 87 88 72 101 348
Write-ins 1 0 2 0 3
Total 2037 1948 2326 2329 8640
REPRESENTATIVE IN CONGRESS
Blanks 459 419 594 631 2103
Richard E. Neal 1542 1505 1697 1653 6397
Write-ins 36 24 35 45 140
Total 2037 1948 2326 2329 8640
COUNCILLOR
Blanks 254 242 272 318 1086
Thomas T. Merrigan 753 725 798 699 2975
Michael Franco 1028 980 1254 1310 4572
Write-ins 2 1 2 2 7
Total 2037 1948 2326 2329 8640
SENATOR IN GENERAL COURT
Blanks 560 520 709 733 2522
Gale D. Candaras 1446 1409 1589 1564 6008
Write-ins 31 19 28 32 110
Total 2037 1948 2326 2329 8640
REPRESENTATIVE IN GENERAL COURT (1 & 2)
Blanks 587 529 XXXXX XXXXX 1116
Angelo J. Puppolo, Jr. 1429 1398 XXXXX XXXXX 2827
Write-ins 21 21 XXXXX XXXXX 42
Total 2037 1948 XXXXX XXXXX 3985
REPRESENTATIVE IN GENERAL COURT (3 & 4)
Blanks XXXXX XXXXX 154 168 322
Brian Michael Ashe XXXXX XXXXX 1040 1023 2063
William G. Scibelli XXXXX XXXXX 1131 1135 2266
Write-ins XXXXX XXXXX 1 3 4
Total XXXXX XXXXX 2326 2329 4655
Prec 1 Prec 2 Prec 3 Prec 4 Total
REGISTER OF PROBATE
Blanks 409 380 470 479 1738
Thomas P. Moriarty, Jr. 1400 1319 1556 1533 5808
John T. Cesan 226 248 295 312 1081
Write-ins 2 1 5 5 13
Total 2037 1948 2326 2329 8640
QUESTION 1
Blanks 53 46 52 40 191
Yes 520 502 700 715 2437
No 1464 1400 1574 1574 6012
Total 2037 1948 2326 2329 8640
QUESTION 2
Blanks 52 42 42 40 176
Yes 1167 1147 1301 1346 4961
No 818 759 983 943 3503
Total 2037 1948 2326 2329 8640
QUESTION 3
Blanks 55 45 49 49 198
Yes 1399 1291 1556 1531 5777
No 583 612 721 749 2665
Total 2037 1948 2326 2329 8640
TOTAL VOTES CAST 2037 1948 2326 2329 8640
TOTAL REGISTERED VOTERS 2667 2609 2915 2911 11102
PERCENT VOTING 76.38% 74.66% 79.79% 80.01% 77.82%
A True Record of the Election: Attest: Thomas P. Florence, Town Clerk

 

 

 
For Residents | For Businesses | Town Departments | Town Calendar | Meeting Minutes | Schools | Public Library | Photo Gallery | Community Links | Site Map

  Home > Town Departments > Town Clerk

   

Copyright © 2007 Town of East Longmeadow, Massachusetts, All Rights Reserved
Web Site Development by
Dot.Inc Solutions & the IT Department