Town Calendar
Meeting Minutes
Schools
Public Library
Photo Gallery
Community Links
Site Map

< Back

Election Results

TOWN OF EAST LONGMEADOW
STATE ELECTION
November 7, 2006
In accordance with the Warrant of the Selectmen, the State Election was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes
cast are as follows:
Prec 1
Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
     Blanks 74 63 56 62 255
     Edward M. Kennedy 891 774 863 793 3321
     Kenneth G. Chase 597 498 709 740 2544
     Write-ins 2 0 2 2 6
     Total 1564 1335 1630 1597 6126
GOVERNOR AND LIEUTENANT GOVERNOR
     Blanks 13 13 11 9 46
     Healey and Hillman 669 584 817 818 2888
     Patrick and Murray 778 642 692 638 2750
     Mihos and Sullivan 89 76 89 115 369
     Ross and Robinson 13 19 19 16 67
     Write-ins 2 1 2 1 6
     Total 1564 1335 1630 1597 6126
ATTORNEY GENERAL
     Blanks 82 104 112 106 404
     Martha Coakley 971 793 903 866 3533
     Larry Frisoli 509 438 614 624 2185
     Write-ins 2 0 1 1 4
     Total 1564 1335 1630 1597 6126
SECRETARY OF STATE
     Blanks 191 189 240 247 867
     William Francis Galvin 1146 974 1141 1094 4355
     Jill E. Stein 222 167 237 244 870
     Write-ins 5 5 12 12 34
     Total 1564 1335 1630 1597 6126
TREASURER
     Blanks 197 193 261 251 902
     Timothy P. Cahill 1141 960 1116 1103 4320
     James O'Keefe 221 178 246 234 879
     Write-ins 5 4 7 9 25
     Total 1564 1335 1630 1597 6126
AUDITOR
     Blanks 216 201 259 272 948
     A. Joseph DeNucci 1066 922 1072 1029 4089
     Rand Wilson 279 210 293 292 1074
     Write-ins 3 2 6 4 15
     Total 1564 1335 1630 1597 6126
REPRESENTATIVE IN CONGRESS
     Blanks 379 306 429 436 1550
     Richard E. Neal 1161 1009 1163 1126 4459
     Write-ins 24 20 38 35 117
     Total 1564 1335 1630 1597 6126
COUNCILLOR
     Blanks 151 128 143 162 584
     Michael Franco 397 330 518 481 1726
     Thomas T. Merrigan 579 523 534 475 2111
     Michael T. Kogut 436 353 434 478 1701
     Write-ins 1 1 1 1 4
     Total 1564 1335 1630 1597 6126
SENATOR IN GENERAL COURT
     Blanks 38 52 53 47 190
     Gale D. Candaras 591 525 573 571 2260
     Enrico John Villamaino, III 931 757 1003 976 3667
     Write-ins 4 1 1 3 9
     Total 1564 1335 1630 1597 6126
REPRESENTATIVE IN GENERAL COURT (1 & 2)
     Blanks 91 78 XXXXX XXXXX 169
     Christopher R. Leisey 697 494 XXXXX XXXXX 1191
     Angelo J. Puppolo, Jr. 770 762 XXXXX XXXXX 1532
     Write-ins 6 1 XXXXX XXXXX 7
     Total 1564 1335 XXXXX XXXXX 2899
REPRESENTATIVE IN GENERAL COURT (3 & 4)
     Blanks
XXXXX
XXXXX 373 367 740
     Mary S. Rogeness
XXXXX
XXXXX 1249 1216 2465
     Write-ins
XXXXX
XXXXX 8 14 22
     Total
XXXXX
XXXXX 1630 1597 3227
DISTRICT ATTORNEY  
     Blanks 324 282 353 385 1344
     William M. Bennett 1231 1044 1265 1195 4735
     Write-ins 9 9 12 17 47
     Total 1564 1335 1630 1597 6126
CLERK OF COURTS
     Blanks 28 28 45 24 125
     James R. Goodhines 572 513 542 534 2161
     Brian P. Lees 963 794 1041 1039 3837
     Write-ins 1 0 2 0 3
     Total 1564 1335 1630 1597 6126
REGISTER OF DEEDS
     Blanks 334 284 471 492 1581
     Donald E. Ashe 1218 1040 1149 1088 4495
     Write-ins 12 11 10 17 50
     Total 1564 1335 1630 1597 6126
QUESTION 1
     Blanks 91 101 89 59 340
     Yes 609 466 660 689 2424
     No 864 768 881 849 3362
     Total 1564 1335 1630 1597 6126
QUESTION 2
     Blanks 165 159 142 109 575
     Yes 391 356 481 467 1695
     No 1008 820 1007 1021 3856
     Total 1564 1335 1630 1597 6126
QUESTION 3
     Blanks 162 159 155 116 592
     Yes 637 563 637 607 2444
     No 765 613 838 874 3090
     Total 1564 1335 1630 1597 6126
QUESTION 4
     Blanks 234 189 423
     Yes 686 672 1358
     No 710 736 1446
     Total 0 0 1630 1597 3227
TOTAL VOTES CAST 1564 1335 1630 1597 6126
TOTAL REGISTERED VOTERS 2533 2422 2767 2759 10481
PERCENT VOTING 61.74% 55.12% 58.91% 57.88% 58.45%
A True Record of the Election: Attest:  Thomas P. Florence, Town Clerk

 

 

 
For Residents | For Businesses | Town Departments | Town Calendar | Meeting Minutes | Schools | Public Library | Photo Gallery | Community Links | Site Map

  Home > Town Departments > Town Clerk

   

Copyright © 2007 Town of East Longmeadow, Massachusetts, All Rights Reserved
Web Site Development by
Dot.Inc Solutions & the IT Department