East Longmeadow Annual Town Report 2003
Home >> Town Clerk >> Democratic State Primary

DEMOCRATIC STATE PRIMARY
Tuesday, September 14, 2004
In accordance with the Warrant of the Selectmen, the State Primary was held in
four (4) precincts with the polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
REPRESENTATIVE IN CONGRESS
   Blanks 12 7 9 14 42
   Richard E. Neal 78 73 64 59 274
   Write-ins 0 2 1 2 5
   Total 90 82 74 75 321
COUNCILLOR
   Blanks 0 5 4 2 11
   Isaac BenEzra 7 8 7 6 28
   Michael D. Bissonnette 33 20 14 19 86
   Timothy J. Rooke 42 42 43 38 165
   Peter Vickery 8 6 6 10 30
   Write-ins 0 1 0 0 1
   Total 90 82 74 75 321
SENATOR IN GENERAL COURT
   Blanks 69 73 71 67 280
   Write-ins 21 9 3 8 41
   Total 90 82 74 75 321
REPRESENTATIVE IN GENERAL COURT
   Blanks 15 16 72 67 170
   Gale D. Candaras 74 63 0 0 137
   Write-ins 1 3 2 8 14
   Total 90 82 74 75 321
SHERIFF
   Blanks 10 10 8 9 37
   Michael J. Ashe, Jr. 80 71 66 66 283
   Write-ins 0 1 0 0 1
   Total 90 82 74 75 321
TOTAL VOTES CAST 90 82 74 75 321
PRIMARY BALLOTS WERE CAST AS FOLLOWS:
Democrat Mass Green Republican Unenrolled Libertarian TOTAL
Precinct 1 90 0 27 0 0 117
2 82 0 35 0 0 117
3 74 0 23 0 0 97
4 75 0 38 0 0 113
Totals 321 0 123 0 0 444
ELIGIBLE VOTERS:
Democrat Mass Green Republican Unenrolled Libertarian TOTAL
Precinct 1 777 1 570 1261 11 2620
2 754 0 411 1277 11 2453
3 794 2 642 1348 10 2796
4 687 0 655 1426 10 2778
Totals 3012 3 2278 5312 42 10647
Percentage Voted: 4%
A True Record of the election: Attest: Thomas P. Florence, Town Clerk