East Longmeadow Annual Town Report 2003
Home >> Town Clerk >> State Presidential Election

TOWN OF EAST LONGMEADOW
STATE PRESIDENTIAL ELECTION
November 2, 2004
In accordance with the Warrant of the Selectmen, the State Election was held in
machines were found to be set at 000 for all candidates.  The record of all votes 
cast are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
PRESIDENT AND VICE PRESIDENT
     Blanks 19 8 22 21 70
     Badnarik & Campagna 5 3 5 4 17
     Bush and Cheney 908 822 1119 1152 4001
     Cobb & LaMarche 5 3 2 4 14
     Kerry and Edwards 1075 1007 1084 1040 4206
     Write-ins 6 2 5 7 20
     Total 2018 1845 2237 2228 8328
REPRESENTATIVE IN CONGRESS
     Blanks 465 378 562 606 2011
     Richard E. Neal 1525 1436 1632 1580 6173
     Write-ins 28 31 43 42 144
     Total 2018 1845 2237 2228 8328
COUNCILLOR
     Blanks 457 399 577 577 2010
     Peter Vickery 861 803 876 814 3354
     Aaron Bennie Wilson 696 642 779 833 2950
     Write-ins 4 1 5 4 14
     Total 2018 1845 2237 2228 8328
SENATOR IN GENERAL COURT
     Blanks 302 310 360 320 1292
     Brian P. Lees 1703 1520 1862 1884 6969
     Write-ins 13 15 15 24 67
     Total 2018 1845 2237 2228 8328
REPRESENTATIVE IN GENERAL COURT (1 & 2)
     Blanks 161 137 XXXXX XXXXX 298
     Gale D. Candaras 1098 1025 XXXXX XXXXX 2123
     Bob Collamore 752 677 XXXXX XXXXX 1429
     Write-ins 7 6 XXXXX XXXXX 13
     Total 2018 1845 XXXXX XXXXX 3863
REPRESENTATIVE IN GENERAL COURT (3 & 4)
     Blanks XXXXX XXXXX 460 449 909
     Mary S. Rogeness XXXXX XXXXX 1769 1763 3532
     Write-ins XXXXX XXXXX 8 16 24
     Total XXXXX XXXXX 2237 2228 4465
Prec 1 Prec 2 Prec 3 Prec 4 Total
SHERIFF
     Blanks 378 357 468 502 1705
     Michael J. Ashe, Jr. 1630 1478 1754 1705 6567
     Write-ins 10 10 15 21 56
     Total 2018 1845 2237 2228 8328
TOTAL VOTES CAST 2018 1845 2237 2228 8328
TOTAL REGISTERED VOTERS 2656 2502 2895 2856 10909
PERCENT VOTING 75.98% 73.74% 77.27% 78.01% 76.34%
A True Record of the Election: Attest: Thomas P. Florence, Town Clerk