East Longmeadow Annual Town Report 2003
Home >> Town Clerk >> Town Election

TOWN OF EAST LONGMEADOW
ANNUAL TOWN ELECTION
April 13, 2004
In accordance with the Warrant of the Selectmen, the Annual Town Election was held in 
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes
cast are as follows:
Prec. 1 Prec. 2 Prec. 3 Prec. 4 Total
BOARD OF SELECTMAN for 3 years
     Blanks 72 45 77 81 275
     James D. Driscoll 249 132 169 245 795
     Write Ins 3 2 3 6 14
     Total 324 179 249 332 1084
ASSESSOR for 3 years
     Blanks 96 63 84 108 351
     James W. Johnston, Jr. 227 116 163 222 728
     Write Ins 1 0 2 2 5
     Total 324 179 249 332 1084
PUBLIC WORKS for 3 years
     Blanks 80 44 71 86 281
     John F. Maybury 243 135 176 246 800
     Write Ins 1 0 2 0 3
     Total 324 179 249 332 1084
SCHOOL COMMITTEE (Two) for 3 years
     Blanks 136 78 98 110 422
     Karen A. Wheeler 169 95 133 170 567
     Jeffrey L. McEwen ***** 157 80 133 201 571
     Thomas J. Mazza ***** 183 104 133 183 603
     Write Ins 3 1 1 0 5
     Total 648 358 498 664 2168
LIBRARY TRUSTEE (Two) for 3 years
     Blanks 399 228 317 423 1367
     Virginia C. Robbins 228 121 167 228 744
     Write Ins-Maxine Connor         46 21 9 14 13 57
     Write Ins 0
     Total 648 358 498 664 2168
PLANNING BOARD for 5 years
     Blanks 89 49 76 114 328
     Thomas J. Morrissette 231 130 170 214 745
     Write Ins 4 0 3 4 11
     Total 324 179 249 332 1084
HOUSING AUTHORITY for 5 years
     Blanks 98 54 80 111 343
     Edgar P. Belliveau 225 125 168 220 738
     Write Ins 1 0 1 1 3
     Total 324 179 249 332 1084
MODERATOR for 3 years
     Blanks 75 47 65 82 269
     James B. Sheils 248 132 184 250 814
     Write Ins 1 0 0 0 1
     Total 324 179 249 332 1084
BALLOT QUESTION
     Blanks 33 16 23 25 97
     Yes 219 119 168 252 758
     No 72 44 58 55 229
     Total 324 179 249 332 1084
COMMISSION MEMBERS vote for nine
     Blanks 1125 609 923 1245 3902
     Steven F. Casey 136 67 97 127 427
     Richard A. Clark ***** 191 111 146 189 637
     James P. Connor ***** 199 115 155 189 658
     Kevin B. Coyle ***** 150 78 96 139 463
     Thomas F. Flynn ***** 142 82 95 130 449
     Forrest R. Goodrich ***** 168 91 119 134 512
     Martin S. Kane 111 64 92 102 369
     Larry Levine ***** 161 70 117 168 516
     Eric H. Madison 75 64 66 83 288
     Raymond C. Miller ***** 149 88 126 172 535
     Angela K. Thorpe ***** 133 88 92 141 454
     Conrad M. Wiezbicki ***** 172 83 115 160 530
     Write Ins  4 1 2 9 16
     Total 2916 1611 2241 2988 9756
TOTAL VOTES CAST 324 179 249 332 1084
TOTAL REGISTERED VOTERS 2583 2409 2745 2731 10468
PERCENT VOTING 13% 7% 9% 12% 10%
A True Record of the Election:  Attest:  Thomas P. Florence, Town Clerk
***** HIGHEST VOTES RECEIVED