East Longmeadow Annual Town Report 2003
Home >> Town Clerk >> Democratic Presidential Primary

TOWN OF EAST LONGMEADOW
DEMOCRATIC PRESIDENTIAL PRIMARY
Tuesday, March 2, 2004
In accordance with the Warrant of the Selectmen, the Presidential Primary was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
PRESIDENTIAL PREFERENCE
   Blanks 1 0 1 0 2
   Richard Gephardt 1 2 0 2 5
   Joseph Lieberman 2 1 2 1 6
   Wesley K. Clark 0 0 0 1 1
   Howard Dean 6 3 6 4 19
   Carol Moseley Braun 0 0 0 0 0
   John Edwards 50 53 44 46 193
   Dennis J. Kucinich 12 10 4 10 36
   John F. Kerry 253 228 219 221 921
   Lyndon H. LaRouche, Jr. 0 0 0 0 0
   Al Sharpton 3 5 5 6 19
   No Preference 3 4 3 1 11
   Write-ins 3 0 0 0 3
   Total 334 306 284 292 1216
STATE COMMITTEE MAN
   Blanks 99 121 101 82 403
   Edward W. Collins, Jr. 232 185 183 208 808
   Write-ins 3 0 0 2 5
   Total 334 306 284 292 1216
STATE COMMITTEE WOMAN
   Blanks 87 118 107 83 395
   Barbara J. Farrell 247 188 176 207 818
   Write-ins 0 0 1 2 3
   Total 334 306 284 292 1216
TOWN COMMITTEE
   Blanks 11363 10686 9821 10121 41991
   Judith M. Bailey 15 1 5 5 26
   Mark A. Bailey 14 1 6 3 24
   Judith D. Bates 16 1 6 9 32
   Richard T. Brown 15 1 6 6 28
   Kevin B. Coyle 15 1 5 4 25
   John D. Connor 17 1 6 5 29
   Gary Delisle 17 1 7 5 30
   James D. Driscoll 17 1 6 7 31
   Barbara J. Farrell 15 1 5 3 24
   Henry Feeney 14 1 5 4 24
   William J. Ferrero 15 1 9 4 29
   Tom Flynn 14 1 5 3 23
   Susan J. Grimaldi 15 1 6 5 27
   Michael J. Harrigan 13 1 5 3 22
   M. Daniel Lacedonia 14 1 6 4 25
   Theresa L. Maiolo 13 1 5 4 23
Prec 1 Prec 2 Prec 3 Prec 4 Total
TOWN COMMITTEE (cont.)
   Elizabeth McCarthy 15 1 5 4 25
   Michael Perkins 16 1 5 6 28
   Stan Prager 15 1 5 3 24
   Elaine D. Turnberg 17 1 5 4 27
   John J. Turnberg 15 1 5 4 25
   Write-ins 10 3 1 4 18
   Total 11690 10710 9940 10220 42560
TOTAL VOTES CAST 12692 11628 10792 11096 46208
PRIMARY BALLOTS WERE CAST AS FOLLOWS:
DEMOCRAT REPUBLICAN LIBERTARIAN GREEN    TOTAL
Precinct  1 334 42 0 0 376
2 306 28 0 0 334
3 284 35 0 0 319
4 292 59 0 0 351
Totals 1216 164 0 0 1380
ELIGIBLE VOTERS:
DEMOCRAT REPUBLICAN LIBERTARIAN GREEN UNENROLLED TOTAL
Precinct  1 719 567 11 2 1262 2561
2 715 383 11 1 1293 2403
3 712 623 11 7 1382 2735
4 667 628 9 2 1401 2707
Totals 2813 2201 42 12 5338 10406
Percentage  Voted: 13%
Precinct 1 15%
Precinct 2 14%
Precinct 3 12%
Precinct 4 13%
A True Record of the Election:  Attest:  Thomas P. Florence, Town Clerk