East Longmeadow Annual Town Report 2003
Home >> Financials >> Appropriations

               
                                                                       TOWN OF EAST LONGMEADOW            
                              FY2004 BUDGET TURNBACKS          
               
UMAS         WARRANT    
CODE DEPARTMENT BUDGETED EXPENDED TRANSFER ARTICLES ENCUMBERED TURN-BACK
113 Town Meeting 2,055.00 1,153.28 0.00 0.00 0.00 901.72
114 Town Moderator 650.00 500.00 0.00 0.00 0.00 150.00
122 Board of Selectmen 189,809.00 188,649.00 0.00 249.01 1,029.90 130.10
131 Appropriations Committee 1,000.00 843.30 0.00 0.00 0.00 156.70
132 Reserve Fund 150,000.00 136,698.49 0.00 0.00 0.00 13,301.51
135 Town Accountant 135,382.00 133,325.29 0.00 0.00 1,106.04 950.67
141 Board of Assessors 124,952.08 124,921.23 0.00 51,425.00 0.00 30.85
145 Treasurer/Clerk/Collector 260,074.09 258,837.09 0.00 0.00 1,237.00 0.00
149 Auditing 28,000.00 3,500.00 0.00 0.00 22,800.00 1,700.00
151 Law Department 50,200.00 48,063.02 0.00 0.00 496.00 1,640.98
152 Personnel Policy Commitee 2,500.00 2,310.00 0.00 0.00 190.00 0.00
155 Mgmt. Information Systems 283,999.00 282,504.28 0.00 15,739.00 482.73 1,011.99
158 Tax Title Foreclosures 15,000.00 4,744.00 0.00 0.00 0.00 10,256.00
159 Operations Support - Other 30,117.00 26,164.17 0.00 0.00 3,797.33 155.50
160 Election & Registration 32,123.00 19,369.47 0.00 0.00 410.60 12,342.93
171 Conservation Commission 2,370.00 2,358.64 0.00 0.00 0.00 11.36
175 Planning Board 97,660.19 91,401.27 0.00 0.00 2,000.00 4,258.92
176 Zoning Board of Appeals 2,621.00 1,672.93 0.00 0.00 0.00 948.07
192 Building/Property Maint. 96,968.00 91,199.22 0.00 0.00 5,031.11 737.67
199 Town Communications 6,000.00 5,036.00 0.00 0.00 820.00 144.00
210 Police Department 1,592,464.01 1,585,124.24 0.00 26,501.90 7,339.77 0.00
220 Fire Department 568,459.00 566,662.41 0.00 0.00 1,599.72 196.87
231 Ambulance Service 35,090.00 32,164.92 0.00 0.00 0.00 2,925.08
241 Prot. Insp.- Buildings 55,311.00 54,359.16 0.00 0.00 90.00 861.84
242 Prot. Insp.- Wiring 9,000.00 9,000.00 0.00 0.00 0.00 0.00
243 Prot. Insp.- Plumbing 9,000.00 8,499.96 0.00 0.00 0.00 500.04
244 Prot. Insp.- Wgts & Measures 5,043.00 4,097.04 0.00 0.00 0.00 945.96
291 Emergency Management 825.00 576.71 0.00 0.00 92.36 155.93
292 Dog Officer 13,167.00 7,291.25 0.00 0.00 0.00 5,875.75
300 Education - FY 2004 18,687,508.00 18,687,508.00 0.00 528,342.14 0.00 0.00
308 Education - Encumbered 0.00 0.00 0.00 0.00 0.00 0.00
399 School Committee 4,200.00 4,191.31 0.00 0.00 0.00 8.69
421 Hwy/Sts - Administration 1,629,773.23 1,436,836.06 0.00 222,192.70 125,653.54 67,283.63
423 Hwy/Sts - Snow & Ice 111,635.71 113,398.29 0.00 0.00 0.00 (1,762.58)
430 Trash Collection/Disposal 686,267.00 717,404.55 0.00 0.00 0.00 (31,137.55)
433 Waste Collection/Disposal 38,983.34 37,895.39 0.00 0.00 0.00 1,087.95
514 Health - Mosquito Control 21,193.00 18,910.00 0.00 0.00 0.00 2,283.00
519 Health - Other 18,045.00 17,631.96 0.00 0.00 0.00 413.04
541 Council on Aging 149,806.60 149,746.32 0.00 12,000.00 54.26 6.02
543 Veterans' Services 13,297.00 8,127.50 0.00 0.00 345.00 4,824.50
610 Library 546,318.00 526,874.95 0.00 0.00 3,023.73 16,419.32
630 Recreation Commission 135,601.00 135,266.93 0.00 0.00 50.00 284.07
691 Historical Commission 744.00 742.04 0.00 0.00 0.00 1.96
692 Celebrations 5,960.00 3,950.75 0.00 12,000.00 816.00 1,193.25
699 Little Red Schoolhouse 2,500.00 2,124.61 0.00 0.00 37.56 337.83
710 Retirement of L/T Debt 2,109,441.00 2,065,000.00 0.00 0.00 0.00 44,441.00
751 Interest on L/T Debt 1,741,224.00 1,367,600.02 0.00 0.00 0.00 373,623.98
752 Interest on S/T Borrowing 15,000.00 0.00 0.00 0.00 0.00 15,000.00
912 Workers' Compensation 158,000.00 100,636.01 0.00 0.00 0.00 57,363.99
914 Group Insurance - Town Share 2,724,344.00 2,779,536.30 0.00 0.00 0.00 (55,192.30)
919 Employee Benefits - Other 245,000.00 244,451.72 0.00 0.00 0.00 548.28
945 Liability Insurance 271,922.00 266,922.00 0.00 0.00 5,000.00 0.00
12-450 Water Fund 1,000,806.51 966,034.16 0.00 0.00 250.00 34,522.35
13-440 Sewer Fund 928,094.23 1,056,589.97 128,495.74 5,432.12 0.00 (128,495.74)
  TOTALS 35,045,503.99 34,398,405.21 128,495.74 873,881.87 183,752.65 463,345.13
157,596.37