East Longmeadow Annual Town Report 2003
Home >> Financials >> General Fund

TOWN OF EAST LONGMEADOW
Receivable Balances for Fiscal 2004
         
         
                                          GENERAL FUND    
         
Real Estate Receivable
 01-1258   Deferred Taxes - 2004 3,488.04
 01-1256   Deferred Taxes - 2003 5,438.14
 01-1249   Deferred Taxes - 2002 5,121.18
 01-1250   Deferred Taxes - 2001 5,708.48
 01-1251   Deferred Taxes - 2000 5,437.49
 01-1252   Deferred Taxes - 1999 5,122.39
 01-1253   Deferred Taxes - 1998 4,940.87
 01-1254   Deferred Taxes - 1997 2,984.54
 01-1255   Deferred Taxes - 1996 2,846.51
 01-1257   Deferred Taxes - prior years 2,816.68
43,904.32
 01-1246   Levy of 2004 392,342.53
 01-1244   Levy of 2003 78,811.23
 01-1242   Levy of 2002 5,818.51
 01-1220   Levy of 2001 1,208.75
478,181.02
Personal Property Receivable
01-1207   Levy of 2004 (26,400.53)
01-1208   Levy of 2003 4,281.07
01-1209   Levy of 2002 4,923.90
 01-1210   Levy of 2001 3,714.57
 01-1211   Levy of 2000 7,590.53
 01-1212   Levy of 1999 485.85
(5,404.61)
Allowance for Abatements & Exemptions
 01-1247   Levy of 2004 160,058.72
 01-1245   Levy of 2003 83,789.15
 01-1243   Levy of 2002 (19,245.56)
 01-1230   Levy of 2001 146,410.46
 01-1231   Levy of 2000 137,835.10
 01-1232   Levy of 1999 81,292.28
 01-1233   Levy of 1998 (786.88)
 01-1234   Levy of 1997 51,453.47
 01-1235   Levy of 1996 12,997.19
 01-1237   Levy of 1994 1,014.76
 01-1238   Levy of 1993 525.97
 01-1239   Prior Years 1,029.60
656,374.26
Motor Vehicle Excise Receivable
 01-1277   Levy of 2004 182,470.70
 01-1275   Levy of 2003 22,427.85
 01-1274   Levy of 2002 6,217.20
 01-1260   Levy of 2001 3,245.54
 01-1261   Levy of 2000 6,486.84
 01-1262   Levy of 1999 18,044.18
 01-1263   Levy of 1998 11,711.10
 01-1264   Levy of 1997 10,982.83
 01-1265   Levy of 1996 2,814.75
 01-1266   Levy of 1995 1,856.65
 01-1267   Levy of 1994 3,114.59
 01-1268   Levy of 1993 1,726.36
 01-1269   Prior Years 18,670.51
289,769.10
 01-1270 Boat Excise - All Years 4,503.67
 01-1240 Tax Liens 100,963.11
 01-1280 Farm Animal Excise 28.80
 01-1880 Tax Foreclosures 49,308.88
 01-1343 Highway A/R 1,523.57
 01-1347 Demo Liens A/R 15,000.00
 01-1348 Demo Int added to 04 taxes 440.00
171,768.03