- Home
- Businesses
- Permits & Licenses
Permits & Licenses
Permit and License Applications are listed by department, below. Some permit applications allow online submission and others are downloadable PDF forms that must be submitted via email or in-person.
If you have any questions about a permit/license application, please contact the office that is responsible for issuing the permit/license for which you are applying.
Building Department
Town Clerk
Permit/License Application | Fee | Instructions/Supplemental Materials |
---|---|---|
Business Certificate | see application | Worker's Compensation Affidavit, Owner Authorization Letter |
Dog License | see application | |
One Day Entertainment License | $50 | |
One Day Liquor License | $65 | |
Public Records Request | fee varies |
Health Department
Permit/License Application | Fee | Instructions/Supplemental Materials |
---|---|---|
Body Art Establishment Permit | fee schedule | |
Body Art Practitioner Permit | fee schedule | |
Hauler Permit | fee schedule | Hauler Application Checklist |
Food Establishment Permit | fee schedule | Income Statement, Plan Review Application, Fats Oils & Grease Application, Requesting a Variance, Food Code Standards, Residential Kitchens FAQs |
Frozen Desserts Permit | $25 | Requires Food Establishment Permit prior to submitting application for Frozen Desert |
Mobile Food Vendor Permit | fee schedule | |
Pool Permit | $325 | |
Recreational Camp Permit | $250 | |
Septic Disposal System Construction Permit | fee schedule | |
Septic Hauler Permit | $50 | |
Septic Installer Permit | fee schedule | |
Tanning Establishment Permit | $300 | |
Temporary Food Service Permit | fee schedule | |
Temporary Housing Application | fee schedule | |
Tobacco Sales Permit | $300 |
Planning & Community Development Department
- Requires a public hearing